
TPS2042DR | |
|---|---|
DigiKey Part Number | 296-3396-2-ND - Tape & Reel (TR) 296-3396-1-ND - Cut Tape (CT) 296-3396-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2042DR |
Description | IC PWR SWITCH N-CHAN 1:2 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2042DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 80mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM20.35000 | RM20.35 |
| 10 | RM15.50100 | RM155.01 |
| 25 | RM14.28560 | RM357.14 |
| 100 | RM12.94680 | RM1,294.68 |
| 250 | RM12.30864 | RM3,077.16 |
| 500 | RM11.92420 | RM5,962.10 |
| 1,000 | RM11.60769 | RM11,607.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM11.27359 | RM28,183.98 |
| Unit Price without VAT: | RM20.35000 |
|---|---|
| Unit Price with VAT: | RM22.38500 |



